| Market Name | Market Season | Location(s) | Day of Week | Time of Market |
| Bellows Falls Farmers Market | summer | Bellows Falls | F | 4-7 pm |
| Brattleboro Area Farmers' Market | summer | West Brattleboro | W/SA | 10 an - 2 pm/9 am - 2 pm |
| Bristol Farmers' Market | summer | Bristol | SA | 10 am - 1pm |
| Burlington Farmers Market | year-round | City Hall Park (summer) /Memorial Aud (winter), Burlington | SA | 8:30 am - 2pm |
| Capital City Farmers' Market | year-round | Montpelier | SA | 9 am - 1pm |
| Champlain Islands Farmers' Market | summer | Grand Isle/North Hero/South Hero | SA/TU/WE | 10 am - 2pm/4-7 pm/4-7 pm |
| Granite Center Farmers' Market | summer | Barre | W | 3-6:30 pm |
| Lamoille Valley Farmers' Artisan Market | year-round | Morrisville | W | 3-6:30 pm |
| Lunenburg Farmers' Market | summer | Lunenburg | W | 2-6 pm |
| Manchester Farmers' Market | summer | Manchester | TH | 3-6 pm |
| Middlebury Farmers' Market | summer | Middlebury | W/SA | 9 am-12:30 pm |
| New North End Farmers' Market | summer | Burlington | W | 3-6:30 pm |
| Newport Farmers' Market | summer | Newport | W/SA | 9am - 2pm |
| Northwest Farmers' Market | summer | St. Albans | SA | 9 am-2pm |
| Norwich Farmers' Market | summer | Norwich | SA | 9 am - 1pm |
| Old North End Farmers' Market | summer | Burlington | TU | 3-6:30 pm |
| POS Townshend Farmers' Market | summer | Townshend | TH | 3:30-6:30 pm |
| POS Westgate Farmers' Market | summer | Brattleboro | | not a public market. does not need to be advertised. See attached market basket description. |
| POS Winter Farmers' Market | winter | Brattleboro | SA | 10 am - 2pm |
| Richmond Farmers' Market | summer | Richmond | F | 3-6:30 |
| Rutland County Farmers' Market | summer | Rutland | SA | 9 am - 2 pm |
| South Burlington Farmers' Market | summer | Healthy Living, South Burlington | SU | 9 am-1pm |
| Vermont Farmers' Market | year-round, summer, summer | Rutland, Fair Haven, Poultney | TU/SA, F, TH | 3-6pm/9 am - 2pm, 3-7pm, 9 am-2pm |
| Walloomsac Farmers' Market | summer | Bennington | TU/SA | 3:30-5:30 pm/10 am-1pm |
| Waterbury Farmers' Market | year-round | Waterbury | TH | 3:00-7:00 pm |
| Williston Farmers' Market | summer | Williston | SA | 10 am - 2 pm |
| Windsor Farmers' Market | summer | Windsor | SU | 1-4 pm |
| Winooski Farmers' Market | summer | Winooski | TH | 3:30-6:30 pm |
| Woodstock Market on the Green | summer | Woodstock | W | 3-6 pm |
Visit the EBT/Debit Card stand at one of the above farmers' markets...
Please note * $1 EBT coupons may only be used to by foods eligible under 3SquaresVT rules